HEX
Server: LiteSpeed
System: Linux 160-25-7-215.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User: primete2 (1096)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio3
 11:          0         33          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
 25:          0     117691          0          0          0          0         22          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 98304-edge      virtio2-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  190083206   PCI-MSI 98305-edge      virtio2-req.0
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 29:   18364767   10466580   17167433   37927418   20417676   25946697   19231369   27497219   42597125   32627723   27071142   33517835   22375601   30073217   24909202   34522241   PCI-MSI 49153-edge      virtio0-input.0
 30:    6737538   11593673   19138627   34013258   17282003   31226828   24995980   35627304   37685555   37263887   38944241   31889220   28022054   39459393   36807061   39304440   PCI-MSI 49154-edge      virtio0-output.0
 31:   33842422  219439740   10943936   18106318   13292528   18038255   20238867   18149194   13710495   22115298   16966610   19602371   19475841   24901838   19190097   18660213   PCI-MSI 49155-edge      virtio0-input.1
 32:    1776429    9880136   22029299   37524062   35574661   44205640   25493580   43436665   39317915   49379297   45566104   45487263   36865718   53336168   40282981   41888871   PCI-MSI 49156-edge      virtio0-output.1
 33:    3956588    3749323  240516233   21828082   12954822   21436956   17920627   27610849   24126899   28182227   20697948   21841026   29789287   24248918   24301703   22295669   PCI-MSI 49157-edge      virtio0-input.2
 34:    1187981    3509051  178629095   27457343   19861245   33798873   20661087   38372062   31627248   34674539   35723403   33029603   38220540   46457522   32823641   36696197   PCI-MSI 49158-edge      virtio0-output.2
 35:   53791393   47474698   15003526  105305758   16345834   28736157   22112851   22084568   23800555   23743754   30328451   26902311   20551501   36729415   25013287   25871544   PCI-MSI 49159-edge      virtio0-input.3
 36:    1711960    9607960   24977447   80756163   31616322   41873960   33962318   39511017   38250429   42052160   38703558   39283889   39738204   49999055   36772598   42928499   PCI-MSI 49160-edge      virtio0-output.3
 37:     681180    9719653   21328347   32979646  136120616   38448268   38000076   26461544   32627955   27797959   30063214   24129145   24405443   31750395   29399830   34585715   PCI-MSI 49161-edge      virtio0-input.4
 38:   36856684    4766610   15245852   41733316  110070295   33334021   30871831   36815397   42362106   32797054   36353656   30905885   30627923   45450463   30982236   34788784   PCI-MSI 49162-edge      virtio0-output.4
 39:    5005696   42671379   15371410   21966500   25047026  105678835   19176830   32095421   32366124   35384409   29584774   33496926   28667508   34462284   26735409   37566022   PCI-MSI 49163-edge      virtio0-input.5
 40:   45688072    7668830   33705620   27724530   26191147   78991705   26563318   38589915   42202277   39888507   38747754   37302839   35452885   44206578   35799841   38507913   PCI-MSI 49164-edge      virtio0-output.5
 41:          0          0   18423933   32882650  308634595   25900101  347677865   39924557    9984836   37043194   22376565  115513977  136595408     180447  128640427     812051   PCI-MSI 49165-edge      virtio0-input.6
 42:    5254060    3270595   22320197   26501536   19847119   34558946   78085140   39712695   50021647   35060587   51616932   46798887   44817945   49357354   34900018   39901496   PCI-MSI 49166-edge      virtio0-output.6
 43:    3617027    7777782   26640690   27661558   20628282   32438735   23060723  111523625   32912527   33343020   37452419   34672995   31453429   33919239   26874986   36357911   PCI-MSI 49167-edge      virtio0-input.7
 44:    3240640   13405772   22932494   34269091   29743762   40293166   36828251   67174417   43839843   45926155   41958894   52410545   34721797   48164998   43179796   37645883   PCI-MSI 49168-edge      virtio0-output.7
 45:  105101884    7402830   17222848   22420957   12911831   21266372   26512575   25507361  111194201   25447210   20253232   24900967   22304288   24809028   19600517   28248360   PCI-MSI 49169-edge      virtio0-input.8
 46:   23008232    6053752   23923662   24742109   25868066   34918741   25773095   34057037  122281849   31855751   35133244   34190088   37444324   50789851   37262013   47995274   PCI-MSI 49170-edge      virtio0-output.8
 47:    8536928   17553370   21311647   27839124   22812209   32122733   29960147   36208515   34670657   94631312   31495719   32998193   26761848   36515181   28882258   28094348   PCI-MSI 49171-edge      virtio0-input.9
 48:   15764218    4445972   22041603   32084669   23424329   40138364   30576512   41875237   37540463   58538199   43065797   41388586   35103861   58678245   39940880   60437640   PCI-MSI 49172-edge      virtio0-output.9
 49:    1787306    5920033   17306638   31895474   21243148   31917519   22409460   30557453   29128556   31197179  130914300   32550918   31239779   32716809   31799390   33667437   PCI-MSI 49173-edge      virtio0-input.10
 50:    9949483    6834428   26157328   49022064   24328224   37670942   26468105   39664866   35459098   36992376  103068260   35838495   36201925   48548766   37091521   45610850   PCI-MSI 49174-edge      virtio0-output.10
 51:    2434708    8388619   15975570   23257257   18568779   46152266   27801207   39180884   33041585   37135918   33008701   89594666   29549881   43396148   31962025   32340995   PCI-MSI 49175-edge      virtio0-input.11
 52:    1529647   10610915   21931898   34783470   22788231   36927336   31134600   45929612   43672897   47604706   49019663   53765851   41403044   48944064   39151773   49909607   PCI-MSI 49176-edge      virtio0-output.11
 53:    1445490   39875740   26422181   35145962   23871982   32592031   28091012   31163155   27936817   31146925   31287656   27703506   94069147   27089426   28066333   25651868   PCI-MSI 49177-edge      virtio0-input.12
 54:   26900175   13668662   19537229   31481997   20497552   35972707   30105211   37360832   38390683   38684375   40874683   36474455   88545421   43943310   47267046   34771215   PCI-MSI 49178-edge      virtio0-output.12
 55:    4834860   13972549   23034807   34775437   13677617   28605501   22564985   31920815   27631307   30897729   36287696   33706043   27959840  160351296   29963968   29775232   PCI-MSI 49179-edge      virtio0-input.13
 56:   33897208   11037160   20533653   34166454   23069832   34804899   29730962   31092054   30544211   36393135   36922651   36650534   39377703  174961318   31278481   33940006   PCI-MSI 49180-edge      virtio0-output.13
 57:   42701997   16141069   17679727   21324505   20910223   34064052   31119647   30231512   27594074   29407676   27348526   26730924   25717175   33450666   99912324   31432190   PCI-MSI 49181-edge      virtio0-input.14
 58:    4637848    8070857   23655849   35982724   21793924   34322586   43762067   41658938   39386028   39391120   42540472   39946674   48391089   45266128   78898193   41083188   PCI-MSI 49182-edge      virtio0-output.14
 59:   38041715    7045367   17832502   21419321   22635930   24243789   25703367   31989631   35022681   27122260   32559901   28499745   20797087   26541052   29912990  125774768   PCI-MSI 49183-edge      virtio0-input.15
 60:   14370036    7474929   26947697   30350537   27950662   31856377   21791218   45227586   44824056   35744756   39844227   37251208   31118582   40955990   35558318  127268015   PCI-MSI 49184-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2380678572 2569338494 2510769311 2495584549 2646831461 2458047697 2778514397 2432481531 2386141158 2451598496 2363745882 2453503790 2423765240 2320393906 2504213320 2367552519   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   27255586   39296374   41033037   40647886   38082323   38394789   34553107   37495107   36607737   35668692   35791311   35045862   34142794   34536381   33224663   33635416   Rescheduling interrupts
CAL:  896265904  705072160  658002175  655537490  628742132  631610817  607548822  625779175  617198157  620445169  609087770  614535305  607297288  597905224  611302259  590928264   Function call interrupts
TLB:   36751289   36303908   36334054   36343709   36395713   36403466   36136377   36569821   36527532   36541865   36651520   36652743   36656599   36679583   36595765   36729180   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173      10173   Machine check polls
HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event