File: //proc/self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
1: 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi virtio3
11: 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio1-config
25: 0 118153 0 0 0 0 22 0 0 0 0 0 0 0 0 0 PCI-MSI 81921-edge virtio1-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio2-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190340394 PCI-MSI 98305-edge virtio2-req.0
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
29: 18364767 10466580 17167433 37986709 20478884 26073291 19337367 27710837 42771166 32770216 27213083 33637686 22560820 30235134 24996367 34636680 PCI-MSI 49153-edge virtio0-input.0
30: 6737538 11593673 19138627 34105182 17330613 31300358 25083002 35730866 37875675 37412794 39042828 31998347 28109290 39547919 36907498 39465448 PCI-MSI 49154-edge virtio0-output.0
31: 33842422 219439740 10943936 20000430 13292528 18123450 20238867 18313101 13733093 22210938 17144294 19733732 19499843 25479623 19213500 18664039 PCI-MSI 49155-edge virtio0-input.1
32: 1776429 9880136 22029299 38087515 35582907 44393557 25698628 43762930 39399694 49555948 45748372 45817034 37417100 53596294 40517219 42080316 PCI-MSI 49156-edge virtio0-output.1
33: 3956588 3749323 240516233 21832217 13007209 21489888 19930594 27859202 24128558 28570499 20850763 22195662 29797169 24300487 24457741 22298722 PCI-MSI 49157-edge virtio0-input.2
34: 1187981 3509051 178629095 27739829 19861245 34112354 21306968 38562307 32279806 34815125 36044613 33236037 38387592 46572712 33114847 36789864 PCI-MSI 49158-edge virtio0-output.2
35: 53791393 50617508 15003526 105305758 16345834 28736157 22112851 22084568 23800555 23743754 30328451 26902311 20551501 36729415 25013287 25871544 PCI-MSI 49159-edge virtio0-input.3
36: 1711960 9607960 24977447 81296419 31617182 42096539 34048922 39650867 38491139 42512588 38755126 39487795 39925421 50555262 36967518 43275333 PCI-MSI 49160-edge virtio0-output.3
37: 681180 9719653 21328347 33003171 138212930 38448268 38042649 26613478 32629577 27830470 30311820 24237198 24820952 31754741 29544190 34585715 PCI-MSI 49161-edge virtio0-input.4
38: 36856684 4766610 15245852 41758322 112213842 33463333 31050211 36877922 42514761 32828760 36418616 30995667 31014654 45634269 31004675 34809941 PCI-MSI 49162-edge virtio0-output.4
39: 5005696 42671379 15371410 22013042 25050463 106533089 19241448 32261755 32396948 35658112 29742105 33852202 28805417 35078002 26926374 37867732 PCI-MSI 49163-edge virtio0-input.5
40: 45688072 7668830 33705620 27894067 26191147 79406281 26841422 38769785 42533077 40116814 38999310 37690128 35810715 44553460 35889437 38844344 PCI-MSI 49164-edge virtio0-output.5
41: 0 0 23439759 32882650 308634595 25900101 347677865 39924557 9984836 37043194 22376565 115513977 136595408 180447 128640427 812051 PCI-MSI 49165-edge virtio0-input.6
42: 5254060 3270595 22320197 26985040 19884627 34702889 78425397 39862571 50045339 35311505 51775239 46985295 45380779 50011630 35125566 40151992 PCI-MSI 49166-edge virtio0-output.6
43: 3617027 7777782 26640690 27710542 20752328 32663193 23171772 112619519 33196139 33477183 37703208 34869212 31548699 33928533 27166955 36692365 PCI-MSI 49167-edge virtio0-input.7
44: 3240640 13405772 22932494 34420068 29761045 40351836 36960280 67686271 44190773 46083268 42377149 52758102 34908891 48553239 43453484 38020734 PCI-MSI 49168-edge virtio0-output.7
45: 105101884 7402830 17222848 22442343 12916119 21425201 26561063 25699283 112404608 25618169 21097152 25052694 22467026 24925698 19656439 28342571 PCI-MSI 49169-edge virtio0-input.8
46: 23008232 6053752 23923662 24779710 25881363 35207437 25963260 34314664 122892698 32274572 35570937 34332205 37647592 51340911 37388508 48151732 PCI-MSI 49170-edge virtio0-output.8
47: 8536928 17553370 21311647 27955896 22813601 32453854 30354127 36345541 34848842 95429748 31656029 33237731 27086653 36570357 29181274 28115788 PCI-MSI 49171-edge virtio0-input.9
48: 18970168 4445972 22041603 32084669 23424329 40138364 30576512 41875237 37540463 58538199 43065797 41388586 35103861 58678245 39940880 60437640 PCI-MSI 49172-edge virtio0-output.9
49: 1787306 5920033 17306638 32051769 21243943 32068063 22467056 30668685 29920095 31318304 131701775 32669482 31521131 32792907 31975353 34138583 PCI-MSI 49173-edge virtio0-input.10
50: 9949483 6834428 26157328 49344393 24411262 38360838 26521958 40144809 35626713 37209467 103620714 36104171 36334906 48596840 37254430 45979908 PCI-MSI 49174-edge virtio0-output.10
51: 2434708 8388619 15975570 23283184 19449312 46397743 27803658 39234463 33146634 37311240 33104923 89893071 29558998 43685104 32740470 32413478 PCI-MSI 49175-edge virtio0-input.11
52: 1529647 10610915 21931898 34932239 22795485 37264916 31203351 46233400 43833886 47864673 49347688 54067541 41682314 49504131 39564640 49933272 PCI-MSI 49176-edge virtio0-output.11
53: 1445490 39875740 26422181 35286924 23969388 32926355 28836946 31365177 28011885 31298677 31312220 27789444 94928538 27174435 28227487 25764320 PCI-MSI 49177-edge virtio0-input.12
54: 26900175 13669322 19537229 31506598 20660239 36147168 30760097 37663979 38466929 38965738 41004335 36761776 89092169 44353429 47459479 34824745 PCI-MSI 49178-edge virtio0-output.12
55: 4834860 13972549 23034807 34972356 13678654 28914226 22564985 32028240 27657366 31062705 36478231 34162042 28002241 160983651 30265008 30531869 PCI-MSI 49179-edge virtio0-input.13
56: 33897208 11037160 20533653 34339382 23097972 35215277 29820215 31508521 30877626 36752958 37184781 36936165 39813556 175326104 31483900 33982890 PCI-MSI 49180-edge virtio0-output.13
57: 42701997 16141069 17679727 21550748 20911428 34236219 31152637 30406837 27610841 29906756 27529013 27030133 25744044 34245248 100615685 31444855 PCI-MSI 49181-edge virtio0-input.14
58: 4637848 8071363 23655849 36215911 21807569 34519463 43808552 41855520 39570580 39702705 42722113 40055732 48684508 45908582 79495824 41448934 PCI-MSI 49182-edge virtio0-output.14
59: 38041715 7045367 17832502 21433807 22637715 24410992 25703367 32134051 35456155 27179893 32789200 28719297 21470305 26555755 29963542 126958127 PCI-MSI 49183-edge virtio0-input.15
60: 14370036 7474929 26947697 30419703 27950662 32001226 21791218 45299802 44983102 35905389 40060692 37299675 31191418 41216190 35988549 129096615 PCI-MSI 49184-edge virtio0-output.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2396005758 2585493764 2529782676 2511458821 2663795246 2473619155 2794438467 2448636366 2401307093 2466933252 2379308340 2469037844 2438992116 2335728299 2519693362 2382577005 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 27436316 39578706 41271361 40958943 38344012 38695077 34838767 37778386 36888477 35941647 36058183 35307674 34401834 34790491 33474551 33882322 Rescheduling interrupts
CAL: 900831704 708181555 660735665 658279141 630974017 634205790 610233836 628418465 619646126 622943002 611587817 617192506 609821863 600371533 613829389 593297070 Function call interrupts
TLB: 36931952 36481632 36509283 36517590 36571038 36580303 36315057 36749850 36706967 36722208 36830486 36832999 36837478 36856630 36777777 36906499 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 10213 Machine check polls
HYP: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event