HEX
Server: LiteSpeed
System: Linux 160-25-7-215.cprapid.com 4.18.0-513.9.1.el8_9.x86_64 #1 SMP Sat Dec 2 05:23:44 EST 2023 x86_64
User: primete2 (1096)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //var/log/sa/sar11
Linux 4.18.0-513.9.1.el8_9.x86_64 (160-25-7-215.cprapid.com) 	2026-01-11 	_x86_64_	(16 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     23.76      0.05      3.91      0.23      1.00      0.00      1.43      0.00      0.00     69.62
00:10:00          0     22.89      0.23      3.97      0.21      0.98      0.00      3.50      0.00      0.00     68.22
00:10:00          1     25.16      0.03      3.76      0.19      0.96      0.00      2.20      0.00      0.00     67.70
00:10:00          2     22.71      0.03      3.99      0.21      0.93      0.00      1.72      0.00      0.00     70.41
00:10:00          3     22.13      0.03      4.02      0.18      1.07      0.00      1.35      0.00      0.00     71.20
00:10:00          4     24.58      0.03      3.94      0.23      1.04      0.00      1.30      0.00      0.00     68.88
00:10:00          5     21.42      0.03      4.26      0.22      1.12      0.00      1.20      0.00      0.00     71.74
00:10:00          6     24.30      0.04      3.94      0.20      0.96      0.00      1.13      0.00      0.00     69.43
00:10:00          7     23.02      0.02      4.02      0.23      0.97      0.00      1.17      0.00      0.00     70.57
00:10:00          8     22.46      0.04      3.95      0.44      0.98      0.00      1.10      0.00      0.00     71.03
00:10:00          9     25.33      0.02      3.76      0.29      0.95      0.00      1.10      0.00      0.00     68.54
00:10:00         10     25.49      0.02      3.65      0.18      0.97      0.00      1.15      0.00      0.00     68.52
00:10:00         11     25.30      0.03      3.98      0.19      0.97      0.00      1.08      0.00      0.00     68.45
00:10:00         12     24.81      0.03      3.58      0.28      1.20      0.00      1.38      0.00      0.00     68.73
00:10:00         13     23.88      0.03      3.93      0.21      0.94      0.00      1.08      0.00      0.00     69.93
00:10:00         14     21.79      0.11      4.03      0.21      1.09      0.00      1.22      0.00      0.00     71.54
00:10:00         15     24.97      0.03      3.82      0.15      0.92      0.00      1.07      0.00      0.00     69.05
00:20:00        all     19.41      0.03      3.29      0.23      0.37      0.00      1.17      0.00      0.00     75.51
00:20:00          0     19.47      0.01      3.05      0.25      0.35      0.00      3.43      0.00      0.00     73.44
00:20:00          1     19.28      0.06      3.20      0.22      0.37      0.00      1.88      0.00      0.00     74.99
00:20:00          2     19.92      0.02      3.31      0.22      0.36      0.00      1.28      0.00      0.00     74.89
00:20:00          3     17.66      0.03      3.50      0.24      0.38      0.00      1.11      0.00      0.00     77.07
00:20:00          4     19.81      0.02      3.34      0.19      0.41      0.00      0.97      0.00      0.00     75.27
00:20:00          5     18.23      0.03      3.43      0.31      0.35      0.00      0.96      0.00      0.00     76.69
00:20:00          6     19.81      0.03      3.28      0.18      0.36      0.00      1.14      0.00      0.00     75.22
00:20:00          7     18.83      0.03      3.27      0.22      0.36      0.00      0.71      0.00      0.00     76.59
00:20:00          8     20.27      0.03      3.21      0.26      0.37      0.00      0.85      0.00      0.00     75.02
00:20:00          9     19.16      0.03      3.54      0.22      0.39      0.00      0.82      0.00      0.00     75.84
00:20:00         10     18.19      0.03      3.30      0.22      0.40      0.00      0.91      0.00      0.00     76.96
00:20:00         11     19.09      0.03      3.33      0.31      0.35      0.00      0.80      0.00      0.00     76.09
00:20:00         12     20.46      0.02      2.98      0.19      0.42      0.00      1.33      0.00      0.00     74.61
00:20:00         13     19.84      0.02      3.37      0.40      0.35      0.00      0.88      0.00      0.00     75.14
00:20:00         14     18.99      0.03      3.39      0.14      0.36      0.00      0.85      0.00      0.00     76.24
00:20:00         15     21.45      0.02      3.13      0.15      0.34      0.00      0.82      0.00      0.00     74.09
00:30:00        all     29.12      0.03      4.37      0.29      1.79      0.00      1.49      0.00      0.00     62.91
00:30:00          0     27.50      0.02      4.37      0.46      1.64      0.00      3.50      0.00      0.00     62.51
00:30:00          1     27.00      0.03      4.65      0.25      1.86      0.00      2.09      0.00      0.00     64.12
00:30:00          2     28.96      0.03      4.27      0.56      1.74      0.00      1.68      0.00      0.00     62.76
00:30:00          3     28.34      0.03      4.46      0.25      1.88      0.00      1.46      0.00      0.00     63.57
00:30:00          4     29.66      0.03      4.22      0.27      1.88      0.00      1.41      0.00      0.00     62.54
00:30:00          5     32.57      0.02      3.98      0.29      1.77      0.00      1.23      0.00      0.00     60.14
00:30:00          6     28.48      0.03      4.60      0.27      1.91      0.00      1.73      0.00      0.00     62.98
00:30:00          7     29.15      0.03      4.00      0.26      1.69      0.00      1.18      0.00      0.00     63.69
00:30:00          8     28.77      0.03      4.51      0.27      1.94      0.00      1.14      0.00      0.00     63.33
00:30:00          9     30.77      0.03      4.26      0.22      1.62      0.00      1.12      0.00      0.00     61.98
00:30:00         10     28.85      0.03      4.40      0.25      1.73      0.00      1.22      0.00      0.00     63.52
00:30:00         11     26.92      0.04      4.75      0.28      1.77      0.00      0.78      0.00      0.00     65.47
00:30:00         12     29.98      0.03      4.18      0.33      1.88      0.00      1.84      0.00      0.00     61.76
00:30:00         13     29.67      0.03      4.67      0.29      1.86      0.00      1.12      0.00      0.00     62.36
00:30:00         14     30.20      0.02      4.09      0.23      1.68      0.00      1.09      0.00      0.00     62.69
00:30:00         15     29.13      0.06      4.46      0.21      1.85      0.00      1.13      0.00      0.00     63.17
00:40:00        all     21.76      0.03      3.45      0.21      0.70      0.00      1.21      0.00      0.00     72.63
00:40:00          0     20.92      0.02      3.51      0.17      0.72      0.00      3.09      0.00      0.00     71.57
00:40:00          1     19.83      0.09      3.62      0.18      0.78      0.00      1.84      0.00      0.00     73.67
00:40:00          2     22.28      0.02      3.35      0.36      0.65      0.00      1.29      0.00      0.00     72.04
00:40:00          3     22.92      0.03      3.21      0.18      0.65      0.00      1.18      0.00      0.00     71.83
00:40:00          4     21.51      0.03      3.67      0.35      0.73      0.00      1.06      0.00      0.00     72.65
00:40:00          5     24.29      0.02      3.26      0.24      0.67      0.00      0.88      0.00      0.00     70.64
00:40:00          6     20.93      0.04      3.69      0.17      0.70      0.00      1.32      0.00      0.00     73.15
00:40:00          7     21.84      0.02      3.13      0.18      0.68      0.00      0.83      0.00      0.00     73.32
00:40:00          8     20.95      0.03      3.42      0.12      0.69      0.00      0.79      0.00      0.00     73.99
00:40:00          9     21.98      0.03      3.55      0.18      0.67      0.00      0.80      0.00      0.00     72.79
00:40:00         10     21.82      0.03      3.51      0.19      0.76      0.00      1.05      0.00      0.00     72.63
00:40:00         11     21.80      0.03      3.50      0.22      0.70      0.00      0.78      0.00      0.00     72.97
00:40:00         12     21.88      0.02      3.27      0.19      0.73      0.00      1.73      0.00      0.00     72.18
00:40:00         13     20.80      0.03      3.59      0.23      0.69      0.00      0.84      0.00      0.00     73.82
00:40:00         14     21.59      0.02      3.59      0.27      0.76      0.00      0.85      0.00      0.00     72.92
00:40:00         15     22.82      0.03      3.40      0.19      0.67      0.00      0.91      0.00      0.00     71.99
00:50:00        all     20.53      0.15      3.75      0.27      0.62      0.00      1.35      0.00      0.00     73.33
00:50:00          0     19.92      0.92      3.42      0.14      0.53      0.00      3.45      0.00      0.00     71.61
00:50:00          1     18.84      0.12      4.00      0.27      0.63      0.00      1.93      0.00      0.00     74.21
00:50:00          2     18.98      0.05      3.70      0.55      0.63      0.00      1.51      0.00      0.00     74.58
00:50:00          3     19.75      0.04      3.93      0.35      0.65      0.00      1.38      0.00      0.00     73.90
00:50:00          4     19.63      0.06      3.69      0.16      0.65      0.00      1.26      0.00      0.00     74.54
00:50:00          5     19.67      0.03      3.71      0.18      0.61      0.00      1.38      0.00      0.00     74.42
00:50:00          6     19.75      0.31      3.68      0.41      0.67      0.00      1.46      0.00      0.00     73.72
00:50:00          7     27.25      0.02      3.26      0.37      0.55      0.00      0.93      0.00      0.00     67.62
00:50:00          8     20.90      0.03      3.76      0.14      0.62      0.00      0.74      0.00      0.00     73.81
00:50:00          9     20.51      0.59      3.87      0.23      0.58      0.00      0.82      0.00      0.00     73.40
00:50:00         10     20.26      0.03      3.82      0.37      0.67      0.00      1.21      0.00      0.00     73.63
00:50:00         11     20.43      0.05      3.68      0.30      0.65      0.00      0.83      0.00      0.00     74.05
00:50:00         12     20.17      0.03      4.06      0.31      0.73      0.00      1.62      0.00      0.00     73.07
00:50:00         13     22.40      0.02      3.67      0.15      0.54      0.00      0.96      0.00      0.00     72.26
00:50:00         14     20.48      0.04      3.77      0.23      0.64      0.00      0.93      0.00      0.00     73.92
00:50:00         15     19.53      0.08      4.00      0.20      0.63      0.00      1.06      0.00      0.00     74.50
01:00:00        all     25.33      0.03      3.58      0.21      1.03      0.00      1.15      0.00      0.00     68.68
01:00:00          0     23.30      0.02      3.82      0.27      1.02      0.00      2.93      0.00      0.00     68.65
01:00:00          1     24.21      0.02      3.61      0.19      1.00      0.00      1.79      0.00      0.00     69.18
01:00:00          2     23.51      0.03      3.55      0.20      0.96      0.00      1.34      0.00      0.00     70.40
01:00:00          3     26.70      0.04      3.54      0.15      1.05      0.00      1.02      0.00      0.00     67.51
01:00:00          4     26.23      0.02      3.57      0.19      1.09      0.00      1.04      0.00      0.00     67.85
01:00:00          5     24.09      0.03      3.52      0.18      1.06      0.00      1.00      0.00      0.00     70.12
01:00:00          6     26.95      0.02      3.62      0.23      1.05      0.00      1.09      0.00      0.00     67.04
01:00:00          7     24.57      0.03      3.65      0.16      1.09      0.00      0.75      0.00      0.00     69.75
01:00:00          8     29.36      0.02      3.65      0.18      0.99      0.00      0.93      0.00      0.00     64.86
01:00:00          9     24.05      0.02      3.53      0.21      1.06      0.00      0.87      0.00      0.00     70.27
01:00:00         10     26.20      0.06      3.34      0.22      0.97      0.00      0.81      0.00      0.00     68.39
01:00:00         11     26.75      0.02      3.53      0.26      0.92      0.00      0.79      0.00      0.00     67.72
01:00:00         12     25.30      0.03      3.74      0.24      1.17      0.00      1.24      0.00      0.00     68.29
01:00:00         13     24.29      0.03      3.73      0.26      1.04      0.00      0.81      0.00      0.00     69.84
01:00:00         14     24.55      0.02      3.34      0.27      0.98      0.00      0.96      0.00      0.00     69.89
01:00:00         15     25.28      0.02      3.54      0.20      1.00      0.00      0.93      0.00      0.00     69.02
01:10:00        all     25.24      0.28      3.80      0.23      0.93      0.00      1.28      0.00      0.00     68.25
01:10:00          0     23.77      0.67      3.73      0.27      0.89      0.00      3.21      0.00      0.00     67.48
01:10:00          1     26.91      0.02      3.71      0.16      0.90      0.00      1.90      0.00      0.00     66.39
01:10:00          2     23.40      0.05      3.94      0.21      0.97      0.00      1.52      0.00      0.00     69.91
01:10:00          3     25.90      1.85      3.81      0.29      0.93      0.00      1.24      0.00      0.00     65.97
01:10:00          4     26.48      0.08      3.55      0.27      0.92      0.00      1.18      0.00      0.00     67.51
01:10:00          5     25.29      0.03      3.72      0.24      1.01      0.00      1.01      0.00      0.00     68.69
01:10:00          6     23.91      0.03      3.70      0.21      0.95      0.00      1.24      0.00      0.00     69.96
01:10:00          7     23.59      0.05      3.88      0.17      0.88      0.00      0.79      0.00      0.00     70.64
01:10:00          8     26.81      0.03      3.89      0.22      0.93      0.00      0.98      0.00      0.00     67.15
01:10:00          9     25.79      0.07      3.74      0.23      0.85      0.00      0.91      0.00      0.00     68.42
01:10:00         10     28.22      0.04      3.98      0.23      0.97      0.00      1.00      0.00      0.00     65.56
01:10:00         11     24.38      0.06      3.75      0.27      0.90      0.00      0.91      0.00      0.00     69.73
01:10:00         12     25.17      1.30      3.83      0.18      1.14      0.00      1.47      0.00      0.00     66.90
01:10:00         13     24.98      0.06      3.78      0.24      0.85      0.00      1.02      0.00      0.00     69.06
01:10:00         14     24.41      0.03      3.80      0.27      0.91      0.00      1.05      0.00      0.00     69.52
01:10:00         15     24.82      0.05      3.90      0.20      0.92      0.00      0.94      0.00      0.00     69.17
01:20:00        all     25.99      0.04      4.01      0.27      1.24      0.00      1.33      0.00      0.00     67.11
01:20:00          0     24.39      0.03      3.96      0.25      1.16      0.00      3.22      0.00      0.00     66.99
01:20:00          1     24.33      0.03      4.06      0.31      1.30      0.00      1.95      0.00      0.00     68.03
01:20:00          2     27.32      0.02      3.80      0.24      1.13      0.00      1.37      0.00      0.00     66.11
01:20:00          3     27.89      0.02      3.92      0.21      1.30      0.00      1.21      0.00      0.00     65.45
01:20:00          4     25.26      0.04      4.16      0.33      1.17      0.00      1.25      0.00      0.00     67.80
01:20:00          5     27.21      0.03      4.00      0.27      1.19      0.00      1.07      0.00      0.00     66.24
01:20:00          6     26.42      0.03      3.92      0.29      1.23      0.00      0.99      0.00      0.00     67.12
01:20:00          7     25.28      0.10      4.21      0.22      1.21      0.00      1.14      0.00      0.00     67.85
01:20:00          8     25.07      0.04      4.34      0.26      1.34      0.00      1.16      0.00      0.00     67.80
01:20:00          9     26.73      0.02      3.82      0.31      1.25      0.00      1.30      0.00      0.00     66.57
01:20:00         10     25.69      0.03      4.02      0.27      1.29      0.00      0.84      0.00      0.00     67.86
01:20:00         11     24.21      0.03      4.13      0.34      1.13      0.00      1.04      0.00      0.00     69.11
01:20:00         12     26.05      0.22      4.11      0.25      1.39      0.00      1.48      0.00      0.00     66.50
01:20:00         13     26.36      0.03      3.79      0.21      1.23      0.00      1.10      0.00      0.00     67.29
01:20:00         14     26.34      0.03      3.97      0.31      1.32      0.00      0.99      0.00      0.00     67.06
01:20:00         15     27.33      0.02      4.03      0.24      1.28      0.00      1.09      0.00      0.00     66.02
01:30:00        all     27.30      0.03      4.11      0.26      1.23      0.00      1.28      0.00      0.00     65.80
01:30:00          0     27.19      0.02      4.20      0.32      1.08      0.00      3.03      0.00      0.00     64.15
01:30:00          1     24.41      0.03      3.92      0.30      1.22      0.00      2.02      0.00      0.00     68.11
01:30:00          2     27.76      0.03      3.97      0.31      1.09      0.00      1.37      0.00      0.00     65.47
01:30:00          3     27.62      0.02      4.15      0.21      1.26      0.00      1.26      0.00      0.00     65.47
01:30:00          4     29.54      0.02      4.34      0.23      1.21      0.00      1.15      0.00      0.00     63.50
01:30:00          5     27.15      0.03      4.20      0.21      1.22      0.00      0.96      0.00      0.00     66.24
01:30:00          6     28.48      0.03      4.00      0.29      1.30      0.00      1.04      0.00      0.00     64.86
01:30:00          7     27.93      0.03      3.92      0.32      1.17      0.00      1.07      0.00      0.00     65.56
01:30:00          8     26.61      0.03      4.07      0.23      1.20      0.00      1.14      0.00      0.00     66.72
01:30:00          9     26.40      0.03      3.96      0.25      1.25      0.00      1.25      0.00      0.00     66.86
01:30:00         10     26.64      0.03      4.28      0.16      1.25      0.00      0.99      0.00      0.00     66.65
01:30:00         11     26.51      0.03      4.30      0.21      1.24      0.00      0.91      0.00      0.00     66.80
01:30:00         12     27.79      0.03      4.30      0.31      1.50      0.00      1.30      0.00      0.00     64.78
01:30:00         13     29.05      0.03      4.12      0.23      1.22      0.00      0.97      0.00      0.00     64.39
01:30:00         14     26.55      0.03      4.02      0.27      1.27      0.00      0.97      0.00      0.00     66.89
01:30:00         15     27.15      0.02      3.99      0.25      1.22      0.00      0.98      0.00      0.00     66.38
01:40:00        all     26.83      0.09      4.13      0.23      1.25      0.00      1.30      0.00      0.00     66.16
01:40:00          0     27.89      0.13      4.23      0.24      1.19      0.00      2.98      0.00      0.00     63.34
01:40:00          1     26.70      0.45      4.16      0.11      1.28      0.00      1.98      0.00      0.00     65.32
01:40:00          2     26.86      0.03      4.01      0.28      1.22      0.00      1.48      0.00      0.00     66.13
01:40:00          3     24.49      0.03      4.12      0.25      1.28      0.00      1.30      0.00      0.00     68.53
01:40:00          4     24.58      0.03      3.91      0.25      1.37      0.00      1.11      0.00      0.00     68.77
01:40:00          5     26.14      0.03      3.93      0.25      1.34      0.00      1.15      0.00      0.00     67.16
01:40:00          6     26.86      0.47      4.12      0.23      1.28      0.00      1.05      0.00      0.00     65.99
01:40:00          7     28.41      0.04      4.52      0.25      1.23      0.00      1.13      0.00      0.00     64.42
01:40:00          8     24.34      0.07      4.23      0.28      1.25      0.00      1.14      0.00      0.00     68.69
01:40:00          9     24.91      0.02      3.88      0.20      1.29      0.00      1.35      0.00      0.00     68.34
01:40:00         10     31.96      0.02      4.53      0.27      1.16      0.00      1.03      0.00      0.00     61.01
01:40:00         11     33.51      0.02      4.29      0.16      1.19      0.00      0.82      0.00      0.00     60.02
01:40:00         12     24.43      0.03      4.12      0.27      1.42      0.00      1.36      0.00      0.00     68.37
01:40:00         13     28.45      0.02      4.02      0.14      1.16      0.00      1.01      0.00      0.00     65.18
01:40:00         14     24.44      0.02      3.88      0.29      1.19      0.00      0.92      0.00      0.00     69.26
01:40:00         15     25.32      0.03      4.15      0.22      1.21      0.00      0.98      0.00      0.00     68.09
01:50:01        all     20.68      0.03      3.55      0.21      0.83      0.00      1.21      0.00      0.00     73.49
01:50:01          0     20.08      0.02      3.52      0.20      0.80      0.00      3.22      0.00      0.00     72.15
01:50:01          1     19.84      0.04      3.64      0.20      0.82      0.00      1.87      0.00      0.00     73.59
01:50:01          2     20.99      0.03      3.33      0.17      0.75      0.00      1.30      0.00      0.00     73.44
01:50:01          3     20.03      0.03      3.65      0.35      0.79      0.00      1.16      0.00      0.00     73.97
01:50:01          4     21.06      0.03      3.43      0.17      0.82      0.00      1.02      0.00      0.00     73.47
01:50:01          5     21.48      0.03      3.51      0.21      0.80      0.00      0.93      0.00      0.00     73.04
01:50:01          6     21.79      0.06      3.37      0.21      0.86      0.00      0.99      0.00      0.00     72.72
01:50:01          7     21.25      0.03      3.58      0.22      0.86      0.00      0.90      0.00      0.00     73.15
01:50:01          8     21.04      0.03      3.55      0.19      0.90      0.00      0.96      0.00      0.00     73.33
01:50:01          9     20.83      0.03      3.70      0.16      0.88      0.00      0.96      0.00      0.00     73.44
01:50:01         10     19.49      0.04      3.30      0.31      0.80      0.00      0.93      0.00      0.00     75.13
01:50:01         11     19.44      0.02      3.41      0.12      0.82      0.00      0.98      0.00      0.00     75.20
01:50:01         12     21.66      0.03      3.57      0.18      0.92      0.00      1.22      0.00      0.00     72.41
01:50:01         13     20.99      0.04      3.76      0.20      0.82      0.00      0.91      0.00      0.00     73.29
01:50:01         14     20.13      0.03      3.70      0.24      0.83      0.00      0.99      0.00      0.00     74.07
01:50:01         15     20.78      0.03      3.73      0.17      0.80      0.00      0.98      0.00      0.00     73.52

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     25.84      0.03      3.63      0.24      0.80      0.00      1.20      0.00      0.00     68.26
02:00:01          0     27.37      0.02      3.56      0.10      0.77      0.00      3.19      0.00      0.00     64.99
02:00:01          1     25.53      0.03      3.64      0.31      0.75      0.00      1.92      0.00      0.00     67.82
02:00:01          2     26.32      0.08      3.68      0.31      0.71      0.00      1.36      0.00      0.00     67.54
02:00:01          3     26.51      0.02      3.66      0.20      0.86      0.00      1.12      0.00      0.00     67.62
02:00:01          4     25.52      0.03      3.79      0.21      0.77      0.00      1.11      0.00      0.00     68.58
02:00:01          5     25.09      0.04      3.78      0.26      0.79      0.00      0.92      0.00      0.00     69.12
02:00:01          6     24.81      0.03      3.62      0.35      0.80      0.00      0.94      0.00      0.00     69.46
02:00:01          7     26.74      0.02      3.46      0.26      0.69      0.00      0.82      0.00      0.00     68.00
02:00:01          8     26.36      0.02      3.45      0.20      0.76      0.00      0.87      0.00      0.00     68.35
02:00:01          9     24.28      0.03      3.76      0.32      0.83      0.00      0.80      0.00      0.00     69.99
02:00:01         10     26.31      0.03      3.58      0.24      0.75      0.00      0.92      0.00      0.00     68.18
02:00:01         11     27.15      0.02      3.45      0.19      0.79      0.00      0.85      0.00      0.00     67.54
02:00:01         12     23.98      0.03      3.60      0.24      0.94      0.00      1.12      0.00      0.00     70.07
02:00:01         13     27.35      0.03      3.69      0.19      0.84      0.00      0.96      0.00      0.00     66.94
02:00:01         14     25.81      0.04      3.63      0.18      0.78      0.00      1.33      0.00      0.00     68.24
02:00:01         15     24.33      0.03      3.70      0.21      0.91      0.00      0.97      0.00      0.00     69.87
02:10:01        all     23.80      0.04      3.53      0.20      0.69      0.00      1.20      0.00      0.00     70.54
02:10:01          0     22.75      0.03      3.68      0.15      0.68      0.00      3.34      0.00      0.00     69.37
02:10:01          1     24.22      0.03      3.53      0.20      0.67      0.00      1.88      0.00      0.00     69.48
02:10:01          2     24.48      0.03      3.55      0.17      0.61      0.00      1.33      0.00      0.00     69.82
02:10:01          3     25.28      0.02      3.36      0.19      0.67      0.00      1.16      0.00      0.00     69.31
02:10:01          4     23.18      0.03      3.56      0.46      0.72      0.00      1.03      0.00      0.00     71.03
02:10:01          5     25.83      0.02      3.41      0.16      0.64      0.00      0.97      0.00      0.00     68.96
02:10:01          6     24.39      0.02      3.63      0.16      0.73      0.00      0.93      0.00      0.00     70.15
02:10:01          7     23.38      0.03      3.58      0.31      0.70      0.00      0.94      0.00      0.00     71.07
02:10:01          8     24.32      0.03      3.46      0.15      0.62      0.00      0.88      0.00      0.00     70.55
02:10:01          9     23.15      0.03      3.57      0.15      0.63      0.00      0.75      0.00      0.00     71.73
02:10:01         10     24.01      0.26      3.34      0.16      0.65      0.00      0.89      0.00      0.00     70.69
02:10:01         11     22.42      0.03      3.73      0.19      0.75      0.00      0.90      0.00      0.00     71.98
02:10:01         12     23.77      0.02      3.45      0.19      0.81      0.00      1.08      0.00      0.00     70.68
02:10:01         13     25.55      0.01      3.24      0.15      0.70      0.00      1.07      0.00      0.00     69.27
02:10:01         14     20.89      0.03      3.67      0.19      0.73      0.00      1.05      0.00      0.00     73.43
02:10:01         15     23.11      0.03      3.72      0.27      0.70      0.00      1.01      0.00      0.00     71.16
02:20:00        all     22.66      0.03      3.69      0.21      1.19      0.00      1.27      0.00      0.00     70.95
02:20:00          0     21.18      0.03      4.05      0.24      1.10      0.00      3.10      0.00      0.00     70.30
02:20:00          1     21.68      0.02      3.61      0.20      1.20      0.00      2.00      0.00      0.00     71.28
02:20:00          2     23.01      0.02      3.59      0.27      1.16      0.00      1.41      0.00      0.00     70.54
02:20:00          3     24.01      0.02      3.47      0.16      1.15      0.00      1.08      0.00      0.00     70.11
02:20:00          4     23.19      0.03      3.56      0.26      1.17      0.00      1.14      0.00      0.00     70.65
02:20:00          5     21.43      0.03      3.75      0.26      1.29      0.00      0.96      0.00      0.00     72.28
02:20:00          6     22.52      0.03      3.84      0.20      1.15      0.00      0.96      0.00      0.00     71.30
02:20:00          7     24.13      0.02      3.42      0.16      1.17      0.00      1.00      0.00      0.00     70.09
02:20:00          8     22.47      0.03      3.72      0.17      1.22      0.00      0.95      0.00      0.00     71.44
02:20:00          9     23.82      0.03      3.48      0.20      1.11      0.00      0.90      0.00      0.00     70.46
02:20:00         10     22.27      0.03      3.78      0.27      1.16      0.00      0.93      0.00      0.00     71.56
02:20:00         11     21.23      0.02      3.65      0.26      1.35      0.00      1.09      0.00      0.00     72.40
02:20:00         12     23.20      0.03      3.72      0.20      1.18      0.00      1.22      0.00      0.00     70.45
02:20:00         13     21.39      0.03      3.89      0.21      1.35      0.00      1.48      0.00      0.00     71.65
02:20:00         14     23.74      0.06      3.63      0.15      1.15      0.00      0.98      0.00      0.00     70.29
02:20:00         15     23.25      0.03      3.84      0.20      1.17      0.00      1.09      0.00      0.00     70.42
02:30:01        all     21.06      0.03      3.53      0.19      0.62      0.00      1.17      0.00      0.00     73.40
02:30:01          0     19.93      0.03      3.70      0.20      0.66      0.00      3.26      0.00      0.00     72.22
02:30:01          1     20.39      0.03      3.65      0.16      0.65      0.00      1.91      0.00      0.00     73.21
02:30:01          2     21.86      0.03      3.41      0.16      0.59      0.00      1.32      0.00      0.00     72.63
02:30:01          3     24.05      0.03      3.46      0.17      0.60      0.00      0.76      0.00      0.00     70.92
02:30:01          4     21.73      0.03      3.29      0.16      0.63      0.00      1.01      0.00      0.00     73.15
02:30:01          5     20.46      0.03      3.52      0.21      0.66      0.00      1.00      0.00      0.00     74.12
02:30:01          6     18.78      0.03      3.75      0.18      0.60      0.00      0.92      0.00      0.00     75.74
02:30:01          7     23.21      0.02      3.62      0.12      0.58      0.00      0.94      0.00      0.00     71.51
02:30:01          8     18.60      0.08      3.82      0.17      0.61      0.00      1.23      0.00      0.00     75.48
02:30:01          9     21.65      0.02      3.33      0.19      0.55      0.00      0.70      0.00      0.00     73.55
02:30:01         10     22.20      0.03      3.45      0.22      0.59      0.00      0.93      0.00      0.00     72.58
02:30:01         11     18.20      0.04      3.77      0.25      0.73      0.00      0.90      0.00      0.00     76.11
02:30:01         12     23.56      0.02      3.31      0.13      0.58      0.00      1.12      0.00      0.00     71.29
02:30:01         13     19.47      0.06      3.71      0.30      0.62      0.00      1.01      0.00      0.00     74.83
02:30:01         14     21.05      0.03      3.40      0.21      0.61      0.00      0.89      0.00      0.00     73.82
02:30:01         15     21.78      0.02      3.28      0.20      0.64      0.00      0.79      0.00      0.00     73.28
02:40:01        all     34.88      0.03      4.58      0.28      3.17      0.00      1.34      0.00      0.00     55.71
02:40:01          0     34.61      0.03      4.40      0.23      2.99      0.00      2.79      0.00      0.00     54.95
02:40:01          1     34.16      0.06      4.48      0.29      2.94      0.00      1.86      0.00      0.00     56.19
02:40:01          2     33.62      0.03      4.75      0.26      3.21      0.00      1.59      0.00      0.00     56.54
02:40:01          3     34.66      0.03      4.63      0.27      3.13      0.00      0.86      0.00      0.00     56.42
02:40:01          4     36.63      0.02      4.54      0.22      3.34      0.00      1.12      0.00      0.00     54.12
02:40:01          5     33.74      0.03      4.81      0.26      3.18      0.00      1.17      0.00      0.00     56.80
02:40:01          6     35.04      0.02      4.54      0.40      3.25      0.00      0.96      0.00      0.00     55.78
02:40:01          7     34.13      0.04      4.67      0.36      3.27      0.00      1.09      0.00      0.00     56.43
02:40:01          8     35.08      0.03      4.45      0.22      3.26      0.00      1.51      0.00      0.00     55.46
02:40:01          9     35.01      0.03      4.56      0.28      2.99      0.00      1.40      0.00      0.00     55.72
02:40:01         10     36.78      0.02      4.32      0.24      3.04      0.00      1.09      0.00      0.00     54.49
02:40:01         11     35.14      0.04      4.57      0.28      3.02      0.00      0.87      0.00      0.00     56.08
02:40:01         12     33.49      0.04      4.66      0.37      3.40      0.00      1.30      0.00      0.00     56.73
02:40:01         13     35.11      0.02      4.54      0.36      3.44      0.00      1.27      0.00      0.00     55.25
02:40:01         14     36.75      0.06      4.65      0.22      3.06      0.00      1.15      0.00      0.00     54.10
02:40:01         15     34.17      0.04      4.63      0.20      3.26      0.00      1.39      0.00      0.00     56.33
02:50:01        all     21.15      0.03      3.70      0.24      0.79      0.00      1.30      0.00      0.00     72.80
02:50:01          0     19.72      0.02      3.80      0.40      0.78      0.00      3.34      0.00      0.00     71.95
02:50:01          1     20.94      0.02      3.70      0.29      0.83      0.00      2.02      0.00      0.00     72.19
02:50:01          2     21.16      0.03      3.65      0.24      0.83      0.00      1.41      0.00      0.00     72.68
02:50:01          3     21.16      0.02      3.72      0.33      0.86      0.00      0.97      0.00      0.00     72.94
02:50:01          4     21.21      0.02      3.68      0.25      0.78      0.00      1.10      0.00      0.00     72.96
02:50:01          5     20.17      0.03      3.84      0.22      0.77      0.00      0.97      0.00      0.00     74.01
02:50:01          6     20.95      0.03      3.69      0.18      0.75      0.00      1.02      0.00      0.00     73.39
02:50:01          7     22.34      0.07      3.53      0.24      0.71      0.00      0.86      0.00      0.00     72.25
02:50:01          8     22.02      0.02      3.64      0.19      0.75      0.00      1.04      0.00      0.00     72.34
02:50:01          9     22.45      0.02      3.39      0.25      0.74      0.00      1.24      0.00      0.00     71.92
02:50:01         10     20.97      0.03      3.56      0.30      0.74      0.00      1.04      0.00      0.00     73.36
02:50:01         11     20.12      0.03      3.82      0.18      0.79      0.00      1.03      0.00      0.00     74.03
