File: //var/log/sa/sar15
Linux 4.18.0-513.9.1.el8_9.x86_64 (160-25-7-215.cprapid.com) 2026-01-15 _x86_64_ (16 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 9.74 0.02 2.63 0.19 0.09 0.00 0.58 0.00 0.00 86.74
00:10:01 0 9.34 0.01 2.30 0.16 0.09 0.00 2.43 0.00 0.00 85.68
00:10:01 1 9.92 0.02 2.72 0.24 0.10 0.00 0.97 0.00 0.00 86.04
00:10:01 2 8.70 0.02 2.73 0.21 0.10 0.00 0.55 0.00 0.00 87.69
00:10:01 3 11.45 0.02 2.58 0.18 0.09 0.00 0.45 0.00 0.00 85.23
00:10:01 4 9.68 0.02 2.69 0.23 0.08 0.00 0.44 0.00 0.00 86.85
00:10:01 5 9.90 0.02 2.66 0.13 0.09 0.00 0.42 0.00 0.00 86.77
00:10:01 6 9.81 0.02 2.66 0.33 0.09 0.00 0.39 0.00 0.00 86.69
00:10:01 7 10.79 0.02 2.59 0.10 0.10 0.00 0.32 0.00 0.00 86.08
00:10:01 8 8.61 0.03 2.78 0.38 0.10 0.00 0.35 0.00 0.00 87.77
00:10:01 9 9.61 0.02 2.56 0.30 0.08 0.00 0.31 0.00 0.00 87.12
00:10:01 10 9.23 0.01 2.61 0.11 0.10 0.00 0.42 0.00 0.00 87.52
00:10:01 11 10.04 0.01 2.66 0.10 0.11 0.00 0.36 0.00 0.00 86.71
00:10:01 12 9.48 0.02 2.61 0.17 0.08 0.00 0.32 0.00 0.00 87.33
00:10:01 13 7.66 0.05 2.82 0.23 0.09 0.00 0.45 0.00 0.00 88.69
00:10:01 14 11.16 0.02 2.64 0.12 0.11 0.00 0.74 0.00 0.00 85.22
00:10:01 15 10.52 0.02 2.46 0.10 0.09 0.00 0.33 0.00 0.00 86.49
00:20:01 all 9.71 0.02 2.80 0.16 0.11 0.00 0.58 0.00 0.00 86.62
00:20:01 0 7.79 0.01 2.58 0.38 0.10 0.00 2.35 0.00 0.00 86.79
00:20:01 1 9.51 0.02 3.12 0.11 0.12 0.00 0.99 0.00 0.00 86.13
00:20:01 2 8.13 0.18 3.01 0.15 0.11 0.00 0.65 0.00 0.00 87.77
00:20:01 3 9.07 0.01 2.95 0.14 0.11 0.00 0.47 0.00 0.00 87.26
00:20:01 4 10.95 0.01 2.71 0.18 0.08 0.00 0.41 0.00 0.00 85.66
00:20:01 5 11.46 0.01 2.55 0.12 0.08 0.00 0.42 0.00 0.00 85.36
00:20:01 6 10.27 0.01 2.71 0.10 0.10 0.00 0.36 0.00 0.00 86.45
00:20:01 7 10.81 0.01 2.81 0.18 0.10 0.00 0.33 0.00 0.00 85.76
00:20:01 8 10.00 0.01 2.81 0.19 0.13 0.00 0.36 0.00 0.00 86.50
00:20:01 9 10.95 0.01 2.70 0.13 0.11 0.00 0.37 0.00 0.00 85.73
00:20:01 10 9.41 0.02 2.92 0.17 0.10 0.00 0.42 0.00 0.00 86.96
00:20:01 11 9.77 0.02 2.69 0.18 0.11 0.00 0.33 0.00 0.00 86.90
00:20:01 12 10.20 0.01 2.59 0.09 0.10 0.00 0.35 0.00 0.00 86.67
00:20:01 13 8.56 0.02 3.03 0.15 0.11 0.00 0.43 0.00 0.00 87.71
00:20:01 14 9.36 0.01 2.82 0.12 0.13 0.00 0.63 0.00 0.00 86.93
00:20:01 15 9.21 0.01 2.79 0.13 0.12 0.00 0.37 0.00 0.00 87.36
00:30:01 all 11.52 0.02 3.13 0.17 0.27 0.00 0.61 0.00 0.00 84.29
00:30:01 0 12.38 0.01 2.90 0.12 0.26 0.00 2.33 0.00 0.00 82.00
00:30:01 1 11.38 0.02 3.39 0.16 0.26 0.00 1.10 0.00 0.00 83.71
00:30:01 2 10.79 0.02 3.21 0.14 0.27 0.00 0.66 0.00 0.00 84.92
00:30:01 3 11.54 0.02 3.38 0.29 0.29 0.00 0.51 0.00 0.00 83.96
00:30:01 4 12.02 0.05 2.92 0.09 0.26 0.00 0.39 0.00 0.00 84.27
00:30:01 5 11.15 0.02 3.10 0.14 0.27 0.00 0.48 0.00 0.00 84.84
00:30:01 6 12.39 0.02 3.12 0.27 0.24 0.00 0.41 0.00 0.00 83.54
00:30:01 7 11.22 0.02 3.13 0.17 0.28 0.00 0.36 0.00 0.00 84.83
00:30:01 8 11.56 0.01 3.05 0.14 0.25 0.00 0.41 0.00 0.00 84.57
00:30:01 9 12.09 0.02 3.01 0.17 0.23 0.00 0.40 0.00 0.00 84.08
00:30:01 10 11.17 0.02 3.06 0.19 0.28 0.00 0.41 0.00 0.00 84.87
00:30:01 11 11.69 0.01 3.06 0.11 0.29 0.00 0.40 0.00 0.00 84.44
00:30:01 12 11.22 0.01 3.07 0.12 0.25 0.00 0.40 0.00 0.00 84.92
00:30:01 13 10.27 0.05 3.38 0.13 0.28 0.00 0.43 0.00 0.00 85.47
00:30:01 14 12.39 0.01 3.05 0.30 0.29 0.00 0.65 0.00 0.00 83.31
00:30:01 15 11.00 0.02 3.23 0.16 0.29 0.00 0.42 0.00 0.00 84.89
00:40:01 all 12.12 0.02 3.22 0.20 0.18 0.00 0.64 0.00 0.00 83.63
00:40:01 0 10.99 0.02 3.42 0.43 0.20 0.00 2.37 0.00 0.00 82.57
00:40:01 1 12.66 0.02 3.12 0.18 0.17 0.00 1.12 0.00 0.00 82.73
00:40:01 2 11.89 0.01 3.13 0.33 0.16 0.00 0.66 0.00 0.00 83.81
00:40:01 3 12.33 0.01 3.22 0.19 0.20 0.00 0.43 0.00 0.00 83.62
00:40:01 4 13.61 0.04 3.06 0.22 0.17 0.00 0.38 0.00 0.00 82.52
00:40:01 5 10.18 0.02 3.43 0.11 0.19 0.00 0.51 0.00 0.00 85.55
00:40:01 6 11.61 0.02 3.21 0.26 0.19 0.00 0.52 0.00 0.00 84.18
00:40:01 7 13.56 0.01 2.92 0.07 0.18 0.00 0.36 0.00 0.00 82.89
00:40:01 8 12.57 0.01 3.19 0.18 0.18 0.00 0.44 0.00 0.00 83.43
00:40:01 9 10.13 0.02 3.44 0.25 0.19 0.00 0.36 0.00 0.00 85.61
00:40:01 10 12.28 0.01 2.93 0.16 0.17 0.00 0.45 0.00 0.00 84.00
00:40:01 11 11.58 0.02 3.55 0.19 0.20 0.00 0.43 0.00 0.00 84.03
00:40:01 12 13.17 0.01 3.12 0.23 0.19 0.00 0.41 0.00 0.00 82.87
00:40:01 13 13.61 0.01 3.15 0.14 0.16 0.00 0.45 0.00 0.00 82.47
00:40:01 14 11.14 0.02 3.24 0.17 0.22 0.00 0.82 0.00 0.00 84.39
00:40:01 15 12.56 0.02 3.29 0.10 0.19 0.00 0.43 0.00 0.00 83.41
00:50:01 all 12.80 0.02 3.31 0.15 0.17 0.00 0.63 0.00 0.00 82.91
00:50:01 0 12.46 0.07 3.35 0.16 0.20 0.00 2.38 0.00 0.00 81.38
00:50:01 1 15.79 0.02 3.19 0.10 0.16 0.00 1.15 0.00 0.00 79.60
00:50:01 2 11.99 0.02 3.44 0.13 0.17 0.00 0.68 0.00 0.00 83.57
00:50:01 3 13.81 0.01 3.22 0.11 0.17 0.00 0.46 0.00 0.00 82.23
00:50:01 4 14.07 0.02 3.19 0.18 0.14 0.00 0.44 0.00 0.00 81.95
00:50:01 5 11.41 0.02 3.26 0.13 0.18 0.00 0.51 0.00 0.00 84.48
00:50:01 6 12.59 0.02 3.59 0.14 0.16 0.00 0.53 0.00 0.00 82.96
00:50:01 7 10.98 0.02 3.42 0.15 0.19 0.00 0.43 0.00 0.00 84.80
00:50:01 8 14.15 0.01 3.16 0.19 0.17 0.00 0.39 0.00 0.00 81.93
00:50:01 9 12.34 0.02 3.30 0.15 0.18 0.00 0.36 0.00 0.00 83.64
00:50:01 10 14.10 0.02 2.92 0.18 0.18 0.00 0.40 0.00 0.00 82.22
00:50:01 11 12.71 0.02 3.16 0.15 0.16 0.00 0.39 0.00 0.00 83.41
00:50:01 12 12.53 0.02 3.32 0.14 0.15 0.00 0.37 0.00 0.00 83.48
00:50:01 13 12.75 0.01 3.11 0.22 0.18 0.00 0.41 0.00 0.00 83.33
00:50:01 14 12.54 0.02 3.58 0.17 0.19 0.00 0.72 0.00 0.00 82.78
00:50:01 15 10.63 0.03 3.77 0.16 0.18 0.00 0.44 0.00 0.00 84.80
01:00:01 all 11.52 0.02 3.47 0.15 0.59 0.00 0.66 0.00 0.00 83.60
01:00:01 0 11.53 0.01 3.29 0.19 0.60 0.00 2.46 0.00 0.00 81.92
01:00:01 1 12.17 0.01 3.35 0.12 0.54 0.00 1.15 0.00 0.00 82.66
01:00:01 2 10.28 0.03 3.94 0.14 0.70 0.00 0.79 0.00 0.00 84.12
01:00:01 3 11.56 0.02 3.73 0.16 0.55 0.00 0.48 0.00 0.00 83.50
01:00:01 4 11.27 0.06 3.37 0.17 0.61 0.00 0.46 0.00 0.00 84.06
01:00:01 5 10.86 0.03 3.70 0.14 0.62 0.00 0.54 0.00 0.00 84.11
01:00:01 6 11.35 0.02 3.45 0.28 0.53 0.00 0.45 0.00 0.00 83.92
01:00:01 7 13.20 0.01 3.17 0.11 0.61 0.00 0.42 0.00 0.00 82.48
01:00:01 8 12.24 0.02 3.25 0.13 0.59 0.00 0.44 0.00 0.00 83.34
01:00:01 9 10.29 0.02 3.55 0.13 0.57 0.00 0.40 0.00 0.00 85.04
01:00:01 10 12.23 0.02 3.37 0.12 0.55 0.00 0.45 0.00 0.00 83.27
01:00:01 11 11.78 0.02 3.47 0.08 0.57 0.00 0.39 0.00 0.00 83.70
01:00:01 12 11.60 0.01 3.30 0.12 0.60 0.00 0.40 0.00 0.00 83.97
01:00:01 13 10.75 0.02 3.42 0.17 0.59 0.00 0.40 0.00 0.00 84.65
01:00:01 14 12.19 0.02 3.58 0.19 0.65 0.00 0.77 0.00 0.00 82.60
01:00:01 15 10.96 0.02 3.56 0.12 0.62 0.00 0.47 0.00 0.00 84.25
01:10:01 all 13.36 0.02 3.46 0.19 0.36 0.00 0.64 0.00 0.00 81.97
01:10:01 0 12.11 0.01 3.50 0.19 0.39 0.00 2.50 0.00 0.00 81.30
01:10:01 1 14.64 0.04 3.47 0.15 0.34 0.00 1.18 0.00 0.00 80.17
01:10:01 2 14.10 0.03 3.42 0.11 0.38 0.00 0.56 0.00 0.00 81.41
01:10:01 3 13.26 0.02 3.38 0.22 0.32 0.00 0.52 0.00 0.00 82.29
01:10:01 4 12.01 0.02 3.64 0.20 0.38 0.00 0.45 0.00 0.00 83.29
01:10:01 5 12.49 0.02 3.54 0.14 0.40 0.00 0.51 0.00 0.00 82.91
01:10:01 6 13.92 0.02 3.35 0.26 0.33 0.00 0.43 0.00 0.00 81.69
01:10:01 7 13.85 0.02 3.28 0.17 0.33 0.00 0.44 0.00 0.00 81.91
01:10:01 8 12.84 0.02 3.55 0.21 0.35 0.00 0.43 0.00 0.00 82.61
01:10:01 9 13.82 0.02 3.53 0.28 0.34 0.00 0.45 0.00 0.00 81.57
01:10:01 10 12.40 0.02 3.54 0.17 0.38 0.00 0.42 0.00 0.00 83.08
01:10:01 11 14.03 0.03 3.42 0.11 0.37 0.00 0.39 0.00 0.00 81.67
01:10:01 12 13.36 0.02 3.42 0.11 0.38 0.00 0.43 0.00 0.00 82.29
01:10:01 13 13.45 0.02 3.47 0.20 0.35 0.00 0.44 0.00 0.00 82.07
01:10:01 14 13.79 0.03 3.42 0.30 0.42 0.00 0.59 0.00 0.00 81.47
01:10:01 15 13.75 0.01 3.41 0.17 0.37 0.00 0.41 0.00 0.00 81.89
01:20:01 all 12.22 0.02 3.38 0.16 0.16 0.00 0.58 0.00 0.00 83.48
01:20:01 0 12.17 0.01 3.33 0.14 0.17 0.00 2.22 0.00 0.00 81.96
01:20:01 1 13.27 0.01 3.04 0.14 0.15 0.00 1.07 0.00 0.00 82.32
01:20:01 2 11.60 0.02 3.44 0.27 0.16 0.00 0.50 0.00 0.00 84.01
01:20:01 3 14.25 0.06 3.04 0.15 0.14 0.00 0.40 0.00 0.00 81.96
01:20:01 4 13.16 0.02 3.37 0.14 0.17 0.00 0.42 0.00 0.00 82.72
01:20:01 5 11.06 0.02 3.42 0.09 0.18 0.00 0.42 0.00 0.00 84.81
01:20:01 6 11.90 0.02 3.35 0.20 0.19 0.00 0.51 0.00 0.00 83.83
01:20:01 7 11.51 0.03 3.49 0.14 0.15 0.00 0.33 0.00 0.00 84.35
01:20:01 8 12.05 0.02 3.47 0.17 0.17 0.00 0.40 0.00 0.00 83.72
01:20:01 9 11.92 0.02 3.60 0.21 0.16 0.00 0.41 0.00 0.00 83.68
01:20:01 10 11.77 0.02 3.53 0.26 0.15 0.00 0.38 0.00 0.00 83.89
01:20:01 11 12.41 0.01 3.13 0.08 0.13 0.00 0.38 0.00 0.00 83.86
01:20:01 12 12.63 0.01 3.25 0.12 0.15 0.00 0.32 0.00 0.00 83.53
01:20:01 13 10.79 0.03 3.71 0.16 0.16 0.00 0.35 0.00 0.00 84.79
01:20:01 14 13.16 0.02 3.52 0.14 0.18 0.00 0.84 0.00 0.00 82.14
01:20:01 15 11.79 0.01 3.31 0.19 0.14 0.00 0.38 0.00 0.00 84.17
01:30:01 all 12.89 0.11 3.40 0.13 0.14 0.00 0.60 0.00 0.00 82.74
01:30:01 0 13.88 0.15 3.38 0.10 0.13 0.00 2.37 0.00 0.00 79.98
01:30:01 1 13.19 0.03 3.39 0.09 0.12 0.00 1.16 0.00 0.00 82.02
01:30:01 2 11.82 0.06 3.73 0.18 0.14 0.00 0.56 0.00 0.00 83.51
01:30:01 3 12.84 0.05 3.47 0.14 0.14 0.00 0.53 0.00 0.00 82.82
01:30:01 4 12.95 0.87 3.42 0.06 0.13 0.00 0.45 0.00 0.00 82.12
01:30:01 5 14.31 0.01 3.17 0.12 0.14 0.00 0.44 0.00 0.00 81.81
01:30:01 6 13.60 0.35 3.02 0.06 0.13 0.00 0.37 0.00 0.00 82.46
01:30:01 7 13.68 0.01 3.34 0.12 0.13 0.00 0.35 0.00 0.00 82.36
01:30:01 8 11.66 0.02 3.48 0.13 0.12 0.00 0.38 0.00 0.00 84.22
01:30:01 9 13.50 0.02 3.40 0.22 0.14 0.00 0.47 0.00 0.00 82.25
01:30:01 10 12.09 0.02 3.43 0.12 0.14 0.00 0.38 0.00 0.00 83.81
01:30:01 11 12.07 0.02 3.48 0.08 0.15 0.00 0.43 0.00 0.00 83.76
01:30:01 12 12.18 0.02 3.55 0.17 0.16 0.00 0.34 0.00 0.00 83.57
01:30:01 13 13.05 0.01 3.10 0.15 0.15 0.00 0.39 0.00 0.00 83.15
01:30:01 14 13.40 0.02 3.51 0.19 0.16 0.00 0.57 0.00 0.00 82.15
01:30:01 15 12.00 0.02 3.44 0.12 0.13 0.00 0.44 0.00 0.00 83.85
01:40:00 all 11.79 0.05 3.27 0.22 0.15 0.00 0.60 0.00 0.00 83.93
01:40:00 0 11.79 0.06 3.46 0.24 0.14 0.00 2.11 0.00 0.00 82.20
01:40:00 1 12.53 0.02 3.29 0.28 0.13 0.00 1.12 0.00 0.00 82.64
01:40:00 2 11.16 0.21 3.31 0.17 0.14 0.00 0.39 0.00 0.00 84.63
01:40:00 3 11.46 0.07 3.30 0.50 0.13 0.00 0.50 0.00 0.00 84.04
01:40:00 4 12.36 0.02 3.13 0.21 0.15 0.00 0.43 0.00 0.00 83.70
01:40:00 5 11.90 0.02 3.32 0.26 0.15 0.00 0.38 0.00 0.00 83.96
01:40:00 6 12.43 0.02 3.27 0.08 0.13 0.00 0.46 0.00 0.00 83.60
01:40:00 7 11.25 0.04 3.38 0.23 0.16 0.00 0.39 0.00 0.00 84.54
01:40:00 8 12.15 0.04 3.04 0.21 0.13 0.00 0.42 0.00 0.00 83.99
01:40:00 9 10.83 0.02 3.28 0.19 0.15 0.00 0.37 0.00 0.00 85.17
01:40:00 10 10.79 0.05 3.42 0.35 0.15 0.00 0.43 0.00 0.00 84.82
01:40:00 11 12.54 0.02 3.35 0.19 0.13 0.00 0.42 0.00 0.00 83.36
01:40:00 12 12.15 0.05 3.11 0.14 0.15 0.00 0.36 0.00 0.00 84.04
01:40:00 13 11.55 0.02 3.15 0.14 0.13 0.00 0.49 0.00 0.00 84.52
01:40:00 14 11.97 0.02 3.37 0.17 0.19 0.00 0.82 0.00 0.00 83.45
01:40:00 15 11.72 0.18 3.18 0.16 0.15 0.00 0.40 0.00 0.00 84.21
01:50:01 all 12.91 0.11 3.22 0.26 0.21 0.00 0.61 0.00 0.00 82.68
01:50:01 0 11.79 0.02 3.40 0.13 0.18 0.00 2.10 0.00 0.00 82.38
01:50:01 1 12.20 0.07 3.29 0.25 0.23 0.00 1.12 0.00 0.00 82.84
01:50:01 2 12.49 0.02 3.21 0.72 0.25 0.00 0.53 0.00 0.00 82.77
01:50:01 3 14.51 0.01 2.95 0.22 0.16 0.00 0.46 0.00 0.00 81.68
01:50:01 4 13.39 0.02 3.06 0.20 0.18 0.00 0.46 0.00 0.00 82.69
01:50:01 5 12.23 0.02 3.46 0.29 0.24 0.00 0.46 0.00 0.00 83.31
01:50:01 6 13.03 0.02 3.15 0.14 0.21 0.00 0.43 0.00 0.00 83.03
01:50:01 7 12.58 0.02 3.28 0.20 0.19 0.00 0.43 0.00 0.00 83.31
01:50:01 8 14.20 0.04 3.03 0.53 0.19 0.00 0.42 0.00 0.00 81.59
01:50:01 9 13.65 1.35 3.14 0.12 0.20 0.00 0.41 0.00 0.00 81.13
01:50:01 10 12.62 0.02 3.16 0.18 0.23 0.00 0.47 0.00 0.00 83.31
01:50:01 11 14.83 0.01 3.11 0.12 0.20 0.00 0.34 0.00 0.00 81.38
01:50:01 12 12.65 0.04 3.28 0.49 0.18 0.00 0.49 0.00 0.00 82.86
01:50:01 13 12.78 0.02 3.21 0.11 0.22 0.00 0.45 0.00 0.00 83.21
01:50:01 14 11.86 0.02 3.35 0.22 0.28 0.00 0.75 0.00 0.00 83.51
01:50:01 15 11.73 0.05 3.39 0.28 0.20 0.00 0.37 0.00 0.00 83.96
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 13.61 0.09 3.36 0.17 0.24 0.00 0.62 0.00 0.00 81.93
02:00:01 0 12.30 0.01 3.35 0.14 0.25 0.00 2.36 0.00 0.00 81.59
02:00:01 1 11.81 0.02 3.50 0.14 0.30 0.00 1.16 0.00 0.00 83.07
02:00:01 2 15.26 0.01 3.24 0.11 0.22 0.00 0.61 0.00 0.00 80.54
02:00:01 3 15.08 0.03 3.50 0.14 0.22 0.00 0.48 0.00 0.00 80.55
02:00:01 4 13.85 0.02 3.23 0.16 0.26 0.00 0.45 0.00 0.00 82.04
02:00:01 5 13.71 0.02 3.37 0.20 0.24 0.00 0.48 0.00 0.00 81.99
02:00:01 6 14.20 0.01 3.14 0.20 0.23 0.00 0.42 0.00 0.00 81.80
02:00:01 7 14.81 0.07 3.13 0.08 0.21 0.00 0.42 0.00 0.00 81.28
02:00:01 8 14.25 0.02 3.19 0.28 0.21 0.00 0.45 0.00 0.00 81.61
02:00:01 9 12.85 0.24 3.65 0.21 0.23 0.00 0.37 0.00 0.00 82.45
02:00:01 10 13.04 0.02 3.57 0.22 0.25 0.00 0.44 0.00 0.00 82.45
02:00:01 11 14.43 0.02 3.09 0.13 0.20 0.00 0.36 0.00 0.00 81.77
02:00:01 12 14.01 0.02 3.43 0.17 0.20 0.00 0.43 0.00 0.00 81.75
02:00:01 13 11.93 0.02 3.46 0.13 0.26 0.00 0.43 0.00 0.00 83.76
02:00:01 14 13.60 0.89 3.48 0.24 0.28 0.00 0.57 0.00 0.00 80.94
02:00:01 15 12.65 0.01 3.37 0.11 0.22 0.00 0.42 0.00 0.00 83.21
02:10:00 all 11.51 0.04 3.31 0.21 0.16 0.00 0.60 0.00 0.00 84.17
02:10:00 0 9.63 0.02 3.73 0.45 0.17 0.00 2.21 0.00 0.00 83.79
02:10:00 1 11.52 0.16 3.30 0.07 0.15 0.00 1.18 0.00 0.00 83.63
02:10:00 2 11.74 0.01 3.18 0.16 0.15 0.00 0.58 0.00 0.00 84.17
02:10:00 3 11.27 0.02 3.34 0.33 0.16 0.00 0.48 0.00 0.00 84.39
02:10:00 4 12.35 0.02 3.22 0.20 0.16 0.00 0.48 0.00 0.00 83.57
02:10:00 5 12.61 0.20 3.21 0.42 0.15 0.00 0.45 0.00 0.00 82.96
02:10:00 6 12.39 0.01 3.31 0.15 0.14 0.00 0.39 0.00 0.00 83.61
02:10:00 7 12.96 0.01 3.05 0.26 0.15 0.00 0.40 0.00 0.00 83.17
02:10:00 8 12.75 0.01 3.10 0.12 0.16 0.00 0.36 0.00 0.00 83.50
02:10:00 9 10.50 0.02 3.32 0.20 0.13 0.00 0.35 0.00 0.00 85.50
02:10:00 10 11.16 0.02 3.38 0.29 0.16 0.00 0.46 0.00 0.00 84.53
02:10:00 11 11.32 0.02 3.48 0.13 0.16 0.00 0.33 0.00 0.00 84.56
02:10:00 12 10.54 0.11 3.44 0.12 0.16 0.00 0.38 0.00 0.00 85.25
02:10:00 13 11.44 0.01 3.24 0.12 0.16 0.00 0.42 0.00 0.00 84.61
02:10:00 14 10.66 0.02 3.37 0.12 0.18 0.00 0.76 0.00 0.00 84.89
02:10:00 15 11.37 0.01 3.24 0.15 0.16 0.00 0.40 0.00 0.00 84.66
02:20:00 all 12.74 0.11 3.59 0.22 0.30 0.00 0.64 0.00 0.00 82.41
02:20:00 0 14.19 0.21 3.57 0.12 0.27 0.00 2.31 0.00 0.00 79.34
02:20:00 1 12.95 0.02 3.41 0.18 0.30 0.00 1.15 0.00 0.00 81.99
02:20:00 2 14.18 0.04 3.65 0.13 0.27 0.00 0.60 0.00 0.00 81.13
02:20:00 3 13.29 0.02 3.42 0.20 0.29 0.00 0.48 0.00 0.00 82.31
02:20:00 4 13.92 0.02 3.39 0.14 0.25 0.00 0.49 0.00 0.00 81.78
02:20:00 5 13.88 0.02 3.54 0.22 0.30 0.00 0.48 0.00 0.00 81.56
02:20:00 6 14.01 0.02 3.43 0.14 0.31 0.00 0.42 0.00 0.00 81.68
02:20:00 7 12.59 0.05 3.66 0.13 0.26 0.00 0.46 0.00 0.00 82.86
02:20:00 8 10.95 0.65 3.72 0.18 0.34 0.00 0.45 0.00 0.00 83.71
02:20:00 9 13.52 0.02 3.50 0.23 0.29 0.00 0.41 0.00 0.00 82.03
02:20:00 10 11.07 0.04 4.02 0.20 0.29 0.00 0.52 0.00 0.00 83.87
02:20:00 11 11.10 0.02 3.79 0.35 0.30 0.00 0.40 0.00 0.00 84.04
02:20:00 12 11.79 0.07 3.78 0.24 0.32 0.00 0.42 0.00 0.00 83.37
02:20:00 13 11.99 0.01 3.30 0.40 0.31 0.00 0.44 0.00 0.00 83.54
02:20:00 14 12.92 0.20 3.55 0.22 0.33 0.00 0.68 0.00 0.00 82.10
02:20:00 15 11.45 0.35 3.73 0.45 0.32 0.00 0.43 0.00 0.00 83.26
02:30:00 all 13.48 0.02 3.33 0.20 0.19 0.00 0.60 0.00 0.00 82.17
02:30:00 0 13.85 0.02 3.24 0.07 0.17 0.00 2.33 0.00 0.00 80.32
02:30:00 1 13.34 0.02 3.14 0.22 0.20 0.00 1.13 0.00 0.00 81.95
02:30:00 2 13.11 0.02 3.46 0.15 0.20 0.00 0.60 0.00 0.00 82.46
02:30:00 3 15.74 0.01 3.31 0.13 0.18 0.00 0.51 0.00 0.00 80.13
02:30:00 4 13.49 0.02 3.41 0.22 0.20 0.00 0.41 0.00 0.00 82.25
02:30:00 5 12.42 0.02 3.45 0.12 0.22 0.00 0.47 0.00 0.00 83.29
02:30:00 6 13.91 0.02 3.21 0.17 0.22 0.00 0.42 0.00 0.00 82.06
02:30:00 7 12.43 0.02 3.65 0.23 0.18 0.00 0.40 0.00 0.00 83.10
02:30:00 8 13.02 0.02 3.42 0.26 0.19 0.00 0.42 0.00 0.00 82.68
02:30:00 9 13.40 0.02 3.20 0.16 0.17 0.00 0.37 0.00 0.00 82.68
02:30:00 10 14.01 0.02 3.32 0.21 0.18 0.00 0.37 0.00 0.00 81.88
02:30:00 11 12.67 0.02 3.24 0.38 0.21 0.00 0.37 0.00 0.00 83.12
02:30:00 12 14.58 0.02 3.20 0.38 0.21 0.00 0.39 0.00 0.00 81.23
02:30:00 13 12.52 0.02 3.44 0.23 0.17 0.00 0.43 0.00 0.00 83.19
02:30:00 14 13.50 0.02 3.41 0.14 0.22 0.00 0.56 0.00 0.00 82.16
02:30:00 15 13.71 0.05 3.28 0.17 0.20 0.00 0.40 0.00 0.00 82.20
02:40:00 all 13.99 0.02 2.92 0.22 0.19 0.00 0.55 0.00 0.00 82.12
02:40:00 0 13.83 0.02 2.79 0.13 0.19 0.00 2.15 0.00 0.00 80.89
02:40:00 1 13.61 0.02 2.96 0.16 0.17 0.00 1.00 0.00 0.00 82.08
02:40:00 2 12.94 0.03 2.92 0.21 0.19 0.00 0.54 0.00 0.00 83.17
02:40:00 3 16.03 0.01 2.76 0.32 0.16 0.00 0.39 0.00 0.00 80.34
02:40:00 4 14.80 0.02 3.02 0.33 0.19 0.00 0.38 0.00 0.00 81.26
02:40:00 5 13.42 0.02 3.10 0.21 0.23 0.00 0.41 0.00 0.00 82.62
02:40:00 6 13.22 0.02 2.97 0.20 0.18 0.00 0.31 0.00 0.00 83.09
02:40:00 7 14.24 0.02 2.82 0.32 0.16 0.00 0.32 0.00 0.00 82.13
02:40:00 8 14.27 0.01 2.77 0.20 0.17 0.00 0.33 0.00 0.00 82.26
02:40:00 9 15.87 0.01 2.86 0.18 0.16 0.00 0.32 0.00 0.00 80.59
02:40:00 10 13.76 0.02 3.03 0.12 0.20 0.00 0.34 0.00 0.00 82.54
02:40:00 11 12.76 0.06 2.99 0.17 0.18 0.00 0.38 0.00 0.00 83.45
02:40:00 12 13.66 0.02 2.98 0.15 0.19 0.00 0.35 0.00 0.00 82.66
02:40:00 13 14.24 0.01 2.81 0.44 0.17 0.00 0.37 0.00 0.00 81.96
02:40:00 14 14.01 0.02 2.93 0.13 0.23 0.00 0.78 0.00 0.00 81.89
02:40:00 15 13.24 0.02 3.02 0.18 0.23 0.00 0.36 0.00 0.00 82.95
02:50:00 all 12.36 0.02 3.08 0.20 0.24 0.00 0.54 0.00 0.00 83.56
02:50:00 0 11.39 0.01 3.07 0.17 0.23 0.00 2.15 0.00 0.00 82.98
02:50:00 1 13.45 0.02 2.97 0.12 0.22 0.00 0.96 0.00 0.00 82.27
02:50:00 2 12.44 0.02 3.09 0.25 0.22 0.00 0.55 0.00 0.00 83.43
02:50:00 3 13.75 0.01 2.93 0.17 0.25 0.00 0.37 0.00 0.00 82.52
02:50:00 4 11.70 0.03 3.13 0.23 0.22 0.00 0.37 0.00 0.00 84.32
02:50:00 5 11.88 0.02 3.18 0.12 0.26 0.00 0.42 0.00 0.00 84.12
02:50:00 6 12.57 0.02 2.90 0.12 0.26 0.00 0.34 0.00 0.00 83.78
02:50:00 7 12.61 0.01 3.06 0.13 0.22 0.00 0.33 0.00 0.00 83.64
02:50:00 8 11.76 0.02 3.12 0.21 0.24 0.00 0.33 0.00 0.00 84.32
02:50:00 9 13.04 0.04 3.13 0.24 0.24 0.00 0.33 0.00 0.00 82.99
02:50:00 10 11.14 0.02 3.28 0.21 0.28 0.00 0.36 0.00 0.00 84.70
02:50:00 11 12.70 0.02 2.99 0.50 0.23 0.00 0.30 0.00 0.00 83.26
02:50:00 12 10.83 0.02 3.34 0.17 0.26 0.00 0.33 0.00 0.00 85.04
02:50:00 13 12.20 0.02 3.19 0.26 0.26 0.00 0.39 0.00 0.00 83.70
02:50:00 14 13.27 0.02 2.94 0.14 0.30 0.00 0.77 0.00 0.00 82.56
